1500-01010 规格参数
| Schematic Diagram Designator | no common or grounded electrode(s) |
| Nonderated Continuous Voltage Rating And Type Per Section | 50.0 dc single section |
| Tolerance Range Per Section | -20.00/+20.00 percent single section |
| Capacitance Value Per Section | 100.000 picofarads single section |
| Terminal Type And Quantity | 2 uninsulated wire lead |
| Center To Center Distance Between Terminals Parallel To Length | 0.100 inches nominal |
| Nonderated Operating Temp | -55.0 deg celsius minimum and 125.0 deg celsius maximum |
| Body Width | 0.150 inches nominal |
| Terminal Diameter | 0.020 inches nominal |
| Body Style | w/o mtg facilities terminal(s) on one surface |
| Terminal Length | 1.000 inches nominal |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!





