26010 规格参数
| Thickness Range (In.) | 0.005 to 0.032" |
| Item | Shortening Shim Assortment |
| Number of Pieces | 270 |
| Outside Dia. | 0.366 - 0.995" |
| Material | 0.005" Blue Temper Spring Steel, 0.032" 1075 Tempered Spring Steel |
| Inside Dia. | 0.252 - 0.751" |
数据手册
非常抱歉我们暂时未能收集到您需要的数据手册,请留下您的联系方式,我们将会在收集到相关资料后第一时间为您反馈,感谢您对我们平台的信赖和支持!




