ADP5024ACPZ-R2 规格参数
| PMIC - Voltage Regulators - Linear + Switching | |
| w/Sequencer | No |
| PCN Assembly/Origin | Assembly and Test Transfer LFCSP Devices 22/Oct/2013 Assembly/Test Site Revision F 06/Aug/2014 |
| Supplier Device Package | 24-LFCSP-WQ (4x4) |
| Function | Any Function |
| Voltage/Current - Output 2 | 0.8 V ~ 3.8 V, 1.2A |
| Package / Case | 24-WFQFN Exposed Pad, CSP |
| Frequency - Switching | 3MHz |
| Voltage/Current - Output 3 | 0.8 V ~ 5.2 V, 300mA |
| Voltage - Supply | 1.7 V ~ 5.5 V |
| Voltage/Current - Output 1 | 0.8 V ~ 3.8 V, 1.2A |








